Comparison of Outlook Calendars for Confluence vs. Team Calendars
The Outlook calendar provides a battle-tested solution to plan projects and meetings. We bring the power of Outlook to Confluence – therefore offering a great alternative to Team Calendars for Confluence Premium.
yasoon is Platinum Marketplace Partner from Germany. We’re technical experts for Atlassian’s and Microsoft’s product ranges with more than 6.000 satisfied customers.
Winner of the Atlassian Codegeist Hackathon as ‘Best Business Add-on’
Outlook Calendars for Confluence vs. Team Calendars | ||
---|---|---|
✅ supported ❌ not supported | ||
Feature | Outlook Calendars for Confluence | Team Calendars |
Main features | ||
Add Outlook calendars to Confluence pages or spaces | ✅ | ✅ |
Show personal or shared Outlook calendars in Confluence | ✅ | ✅ |
Edit personal or shared Outlook calendars in Confluence | ✅ | ❌ |
Schedule Outlook & Microsoft Teams meetings in Confluence | ✅ | ❌ |
Visualize Jira issues (also based on custom fields) | ✅ | ✅ |
Visualize Jira sprints (Cloud only) | ✅ | ✅ |
Additional features | ||
Permission management | ✅ | ✅ |
Different calendar layouts | ✅ | ✅ |
Show Google and Apple calendars | ❌ | ✅ |
Show and edit group and Microsoft Teams channel Calendars | ✅ | ❌ |
Add calendars easily with templates | ✅ | ✅ |
Add data from multiple Jira instances | ✅ | ✅ |
Edit Jira issues from the calendar view | ❌ | ✅ |
Calendar UI is translatable | ✅ | ✅ |
Data source | ||
Single source of truth is in | Microsoft 365 | Confluence |
Security | ||
Security Self-Assessment Program | ✅ | ✅ |
Marketplace Bug Bounty Program | ✅ | ✅ |
Availability | ||
Cloud | ✅ | ✅ |
Server | ✅ | ❌ |
Data Center | ✅ | ✅ |
Information from March 2022
Pricing differences Confluence Premium (incl. Team Calendars) vs. Outlook Calendars for Confluence per year | |||
---|---|---|---|
Tier (in user) | Confluence Premium | Outlook Calendars for Confluence (Cloud) | Savings when choosing Outlook Calendars for Confluence |
10 | $ 1.100,00 | free | $ 1.100,00 |
50 | $ 5.500,00 | $ 375,00 | $ 5.125,00 |
100 | $ 11.000,00 | $ 750,00 | $ 10.250,00 |
500 | $ 37.800,00 | $ 2.250,00 | $ 35.550,00 |
1000 | $ 68.300,00 | $ 3.750,00 | $ 64.550,00 |
5000 | $ 282.000,00 | $ 14.500,00 | $ 267.500,00 |
10000 | $ 523.000,00 | $ 25.750,00 | $ 497.250,00 |
Pricing from May 2023
You want to know, if Outlook Calendars for Confluence is a fit for you?
Book a demo!
Or try it for free!